This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 45 | 44 | 86 | 0 | 5 | 2021-12-10 | 103.224.182.207 | Safari |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | liberdadenews.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | 123gmail.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
2 | tier_1 | madpandatv.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
3 | tier_1 | iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
4 | tier_1 | happybirdscraftinghaven.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | cabins-r-us.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | maroctorrent.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | khemer.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_1 | ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
9 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
10 | tier_2 | xml.sedodna.com | 9 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
11 | tier_2 | filter.sedodna.com | 4 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
12 | tier_2 | xml.sedodna.com_LOOP_1 | 4 | None | None | None |
13 | tier_2 | 1496.booknower.com | 4 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
14 | tier_2 | bestofbrowsing.com | 4 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
15 | tier_2 | 0redirc.com | 4 | ABOVE.COM PTY LTD. | NS1.ABOVE.COM | None |
16 | tier_2 | mybestdl.com | 4 | NAMECHEAP INC | NS0.DNSMADEEASY.COM | Redacted for Privacy Purposes |
17 | tier_2 | c.clickprotects.com | 3 | GoDaddy.com, LLC | NS63.DOMAINCONTROL.COM | Domains By Proxy, LLC |
18 | tier_2 | aphicus.xyz | 3 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
19 | tier_2 | 11164440.addotnet.com | 2 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | Domains By Proxy, LLC |
20 | tier_2 | ww16.liberdadenews.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
21 | tier_2 | ww38.123gmail.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
22 | tier_2 | katie.v4.omgtnc.com | 1 | PSI-USA, Inc. dba Domain Robot | NS-1133.AWSDNS-13.ORG | None |
23 | tier_2 | carsnspeed.net | 1 | GANDI SAS | NS-1120.AWSDNS-12.ORG | PPCBUZZ |
24 | tier_2 | paid.outbrain.com | 1 | Network Solutions, LLC | DNS1.P07.NSONE.NET | None |
25 | tier_2 | ww16.iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
26 | tier_2 | ww16.happybirdscraftinghaven.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | ww16.cabins-r-us.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
28 | tier_2 | ww16.khemer.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
29 | tier_2 | ww25.ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
30 | tier_3 | bestofbrowsing.com_LOOP_1 | 4 | None | None | None |
31 | tier_3 | von21.proasdf.com | 4 | GoDaddy.com, LLC | NS61.DOMAINCONTROL.COM | None |
32 | tier_3 | tv.apple.com | 3 | CSC CORPORATE DOMAINS, INC. | A.NS.APPLE.COM | Apple Inc. |
33 | tier_3 | xzb.subeamy.pw | 3 | NAMECHEAP INC | DNS101.REGISTRAR-SERVERS.COM | Redacted for Privacy Purposes |
34 | tier_3 | campaign.int.jobble.com | 1 | GoDaddy.com, LLC | NS-1238.AWSDNS-26.ORG | Domains By Proxy, LLC |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 15 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 13 | nan |
2 | 64.190.63.136 | nan | Munich | Bavaria | AS47846 SEDO GmbH | 80331 | Germany | tier_2 | 9 | nan |
3 | 209.132.243.15 | nan | Los Angeles | California | AS7296 Alchemy Communications, Inc. | 90009 | United States | tier_2 | 6 | nan |
4 | 100.37.135.2 | pool-100-37-135-2.nycmny.fios.verizon.net | New York City | New York | AS701 MCI Communications Services, Inc. d/b/a Verizon Business | 10004 | United States | tier_3 | 7 | nan |
5 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10045 | United States | tier_2 | 4 | nan |
6 | 198.54.112.216 | nan | Scottsdale | Arizona | AS22612 Namecheap, Inc. | 85261 | United States | tier_2 | 4 | nan |
7 | 103.224.212.247 | lb-212-247.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_2 | 4 | nan |
8 | 173.192.101.30 | 1e.65.c0ad.ip4.static.sl-reverse.com | Dallas | Texas | AS36351 SoftLayer Technologies Inc. | 75201 | United States | tier_2 | 4 | nan |
9 | 44.239.41.113 | ec2-44-239-41-113.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 2 | nan |
10 | 185.53.179.28 | nan | Munich | Bavaria | AS61969 Team Internet AG | 80331 | Germany | tier_2 | 1 | nan |
11 | 3.219.230.254 | ec2-3-219-230-254.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_2 | 1 | nan |
12 | 66.232.112.68 | 66-232-112-68.static.hvvc.us | Tampa | Florida | AS29802 HIVELOCITY, Inc. | 33614 | United States | tier_2 | 1 | nan |
13 | 199.232.66.132 | nan | Ashburn | Virginia | AS54113 Fastly | 20147 | United States | tier_2 | 1 | nan |
14 | 44.236.49.109 | ec2-44-236-49-109.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
15 | 199.59.243.200 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 1 | True |
16 | 100.37.135.2 | pool-100-37-135-2.nycmny.fios.verizon.net | New York City | New York | AS701 MCI Communications Services, Inc. d/b/a Verizon Business | 10004 | United States | tier_3 | 7 | nan |
17 | 162.243.10.151 | nan | New York City | New York | AS14061 DigitalOcean, LLC | 10011 | United States | tier_3 | 4 | nan |
18 | 23.78.2.47 | a23-78-2-47.deploy.static.akamaitechnologies.com | Piscataway | New Jersey | AS16625 Akamai Technologies, Inc. | 08854 | United States | tier_3 | 3 | nan |
19 | 34.197.127.45 | ec2-34-197-127-45.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_3 | 1 | nan |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website