This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
| num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
|---|---|---|---|---|---|---|---|---|
| 0 | 38 | 36 | 81 | 0 | 3 | 2021-12-17 | 103.224.182.207 | Iphone |
| tier | domain | count | registrar | name_servers | org | |
|---|---|---|---|---|---|---|
| 0 | tier_1 | liberdadenews.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 1 | tier_1 | 123gmail.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
| 2 | tier_1 | iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
| 3 | tier_1 | happybirdscraftinghaven.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 4 | tier_1 | cabins-r-us.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 5 | tier_1 | hotmail-correo.com | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
| 6 | tier_1 | khemer.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 7 | tier_1 | ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 8 | tier_1 | elements4health.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 9 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 10 | tier_2 | xml.sedodna.com | 10 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
| 11 | tier_2 | filter.sedodna.com | 6 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
| 12 | tier_2 | xml.sedodna.com_LOOP_1 | 6 | None | None | None |
| 13 | tier_2 | 1496.booknower.com | 6 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
| 14 | tier_2 | bestofbrowsing.com | 6 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
| 15 | tier_2 | mybestdl.com | 4 | None | None | None |
| 16 | tier_2 | ww16.liberdadenews.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 17 | tier_2 | ww38.123gmail.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
| 18 | tier_2 | katie.v4.omgtnc.com | 1 | PSI-USA, Inc. dba Domain Robot | NS-1133.AWSDNS-13.ORG | None |
| 19 | tier_2 | ww16.iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
| 20 | tier_2 | ww16.happybirdscraftinghaven.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 21 | tier_2 | ww16.cabins-r-us.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 22 | tier_2 | ww25.hotmail-correo.com | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
| 23 | tier_2 | ww16.khemer.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 24 | tier_2 | ww25.ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 25 | tier_2 | ww16.elements4health.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 26 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 27 | tier_2 | ww25.lolmatches.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 28 | tier_2 | ww16.fashion-lowcost.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 29 | tier_2 | ww16.italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 30 | tier_3 | bestofbrowsing.com_LOOP_1 | 6 | None | None | None |
| 31 | tier_3 | von21.proasdf.com | 5 | GoDaddy.com, LLC | NS61.DOMAINCONTROL.COM | Domains By Proxy, LLC |
| 32 | tier_3 | iyfbodn.com | 3 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
| ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 14 | nan |
| 1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 16 | nan |
| 2 | 64.190.63.136 | nan | Munich | Bavaria | AS47846 SEDO GmbH | 80331 | Germany | tier_2 | 10 | nan |
| 3 | 100.37.135.2 | pool-100-37-135-2.nycmny.fios.verizon.net | New York City | New York | AS701 MCI Communications Services, Inc. d/b/a Verizon Business | 10004 | United States | tier_3 | 6 | nan |
| 4 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10045 | United States | tier_2 | 6 | nan |
| 5 | 198.54.112.216 | nan | Scottsdale | Arizona | AS22612 Namecheap, Inc. | 85261 | United States | tier_2 | 6 | nan |
| 6 | 173.192.101.30 | 1e.65.c0ad.ip4.static.sl-reverse.com | Dallas | Texas | AS36351 SoftLayer Technologies Inc. | 75201 | United States | tier_2 | 4 | nan |
| 7 | 199.59.243.200 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 3 | True |
| 8 | 185.53.179.28 | nan | Munich | Bavaria | AS61969 Team Internet AG | 80331 | Germany | tier_2 | 1 | nan |
| 9 | 3.232.117.161 | ec2-3-232-117-161.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_2 | 1 | nan |
| 10 | 100.37.135.2 | pool-100-37-135-2.nycmny.fios.verizon.net | New York City | New York | AS701 MCI Communications Services, Inc. d/b/a Verizon Business | 10004 | United States | tier_3 | 6 | nan |
| 11 | 162.243.10.151 | nan | New York City | New York | AS14061 DigitalOcean, LLC | 10011 | United States | tier_3 | 5 | nan |
| 12 | 208.91.196.46 | nan | Dallas | Texas | AS40034 Confluence Networks Inc | 75201 | United States | tier_3 | 3 | nan |


Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website