This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 42 | 40 | 74 | 0 | 3 | 2022-01-19 | 103.224.182.207 | Chrome |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | iphonemob.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | funnypictureoftheday.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
2 | tier_1 | i-doujin.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
3 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | muslma1.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | fotosimagens.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_1 | aerandria.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
9 | tier_1 | bahance.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
10 | tier_2 | xml.sedodna.com | 10 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
11 | tier_2 | traff0321.com | 7 | NAMECHEAP INC | HANS.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
12 | tier_2 | videomx.ru | 5 | FE-RU | dave.ns.cloudflare.com. | None |
13 | tier_2 | 0.videomx.ru | 4 | FE-RU | dave.ns.cloudflare.com. | None |
14 | tier_2 | 1.videomx.ru | 3 | FE-RU | dave.ns.cloudflare.com. | None |
15 | tier_2 | 2.videomx.ru | 3 | FE-RU | dave.ns.cloudflare.com. | None |
16 | tier_2 | ww16.iphonemob.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
17 | tier_2 | 3.videomx.ru | 1 | FE-RU | dave.ns.cloudflare.com. | None |
18 | tier_2 | 4.videomx.ru | 1 | FE-RU | dave.ns.cloudflare.com. | None |
19 | tier_2 | trafficjun.com | 1 | NAMECHEAP INC | HANS.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
20 | tier_2 | aliexpress.com | 1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
21 | tier_2 | ww16.funnypictureoftheday.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
22 | tier_2 | ww16.i-doujin.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
23 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
24 | tier_2 | getmytraff.com | 1 | NAMECHEAP INC | DAVE.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
25 | tier_2 | ww16.chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
26 | tier_2 | track.opentrend.club | 1 | NAMECHEAP INC | dns1.registrar-servers.com | Privacy service provided by Withheld for Privacy ehf |
27 | tier_2 | bongacams10.com | 1 | NAMECHEAP INC | NS1.BNG-NS.COM | Privacy service provided by Withheld for Privacy ehf |
28 | tier_2 | trkbc.com | 1 | NAMECHEAP INC | NS1.BNG-NS.COM | Privacy service provided by Withheld for Privacy ehf |
29 | tier_2 | ww16.muslma1.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
30 | tier_3 | 3.videomx.ru | 2 | FE-RU | dave.ns.cloudflare.com. | None |
31 | tier_3 | videomx.ru | 2 | FE-RU | dave.ns.cloudflare.com. | None |
32 | tier_3 | aliexpress.com_LOOP_1 | 1 | None | None | None |
33 | tier_3 | 0.videomx.ru | 1 | FE-RU | dave.ns.cloudflare.com. | None |
34 | tier_3 | hotstar.com | 1 | BigRock Solutions Ltd. | NS-1296.AWSDNS-34.ORG | Novi Digital Entertainment Private Limited |
35 | tier_3 | bongacams.com | 1 | Safenames Ltd | NS1.BNG-NS.COM | None |
36 | tier_3 | google.com | 1 | MarkMonitor, Inc. | NS1.GOOGLE.COM | Google LLC |
37 | tier_3 | 1.videomx.ru | 1 | FE-RU | dave.ns.cloudflare.com. | None |
38 | tier_3 | iyfbodn.com | 1 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 11 | nan |
1 | 104.248.207.50 | nan | Amsterdam | North Holland | AS14061 DigitalOcean, LLC | 1012 | Netherlands | tier_3 | 6 | nan |
2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 10 | nan |
3 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 10 | nan |
4 | 88.99.101.106 | static.106.101.99.88.clients.your-server.de | Bernburg | Saxony-Anhalt | AS24940 Hetzner Online GmbH | 06406 | Germany | tier_2 | 9 | nan |
5 | 23.63.228.84 | a23-63-228-84.deploy.static.akamaitechnologies.com | Newark | New Jersey | AS16625 Akamai Technologies, Inc. | 07102 | United States | tier_2 | 1 | nan |
6 | 206.189.175.21 | nan | Santa Clara | California | AS14061 DigitalOcean, LLC | 95051 | United States | tier_2 | 1 | nan |
7 | 195.85.23.222 | bongacams10.com | Karlín | South Moravian | AS209242 Cloudflare London, LLC | 186 00 | Czech Republic | tier_2 | 1 | True |
8 | 185.75.253.85 | nan | Amsterdam | North Holland | AS48684 Viking Host B.V. | 1012 | Netherlands | tier_2 | 1 | nan |
9 | 192.243.59.12 | nan | Ashburn | Virginia | AS39572 DataWeb Global Group B.V. | 20147 | United States | tier_2 | 1 | nan |
10 | 199.59.243.200 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 1 | True |
11 | 104.248.207.50 | nan | Amsterdam | North Holland | AS14061 DigitalOcean, LLC | 1012 | Netherlands | tier_3 | 6 | nan |
12 | 100.37.135.2 | pool-100-37-135-2.nycmny.fios.verizon.net | New York City | New York | AS701 MCI Communications Services, Inc. d/b/a Verizon Business | 10011 | United States | tier_3 | 1 | nan |
13 | 172.232.19.73 | a172-232-19-73.deploy.static.akamaitechnologies.com | Newark | New Jersey | AS20940 Akamai International B.V. | 07102 | United States | tier_3 | 1 | nan |
14 | 195.85.23.88 | net-88-23-conversasro.com | Karlín | South Moravian | AS209242 Cloudflare London, LLC | 186 00 | Czech Republic | tier_3 | 1 | True |
15 | 142.251.40.100 | lga25s79-in-f4.1e100.net | New York City | New York | AS15169 Google LLC | 10004 | United States | tier_3 | 1 | nan |
16 | 208.91.196.46 | nan | Dallas | Texas | AS40034 Confluence Networks Inc | 75201 | United States | tier_3 | 1 | nan |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website