This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 56 | 55 | 99 | 0 | 8 | 2022-02-02 | 103.224.182.207 | Safari |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | codanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domain |
1 | tier_1 | 123gmail.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
2 | tier_1 | funnypictureoftheday.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
3 | tier_1 | q8lots.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | dicebird.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | i-doujin.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | elements4health.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | candid-shiny.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_1 | ilovemycomputer.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
9 | tier_1 | fashion-lowcost.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
10 | tier_2 | xml.sedodna.com | 11 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
11 | tier_2 | bestofbrowsing.com | 6 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
12 | tier_2 | filter.sedodna.com | 5 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
13 | tier_2 | xml.sedodna.com_LOOP_1 | 5 | None | None | None |
14 | tier_2 | 1496.booknower.com | 5 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
15 | tier_2 | specgoal.com | 2 | NAMECHEAP INC | JEROME.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
16 | tier_2 | clkv4.extyoneplus-1.com | 2 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
17 | tier_2 | results.certifyads.com | 2 | IONOS SE | NS1024.UI-DNS.DE | 1&1 Internet Limited |
18 | tier_2 | xml.additionalmedia.com | 2 | IONOS SE | NS1049.UI-DNS.BIZ | JW Digital Limited |
19 | tier_2 | kiegt.icu | 2 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
20 | tier_2 | xzb.subeamy.pw | 2 | Dynadot LLC | NS03.DOMAINCNTROL.COM | None |
21 | tier_2 | ww25.codanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domain |
22 | tier_2 | ww25.123gmail.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
23 | tier_2 | ww16.funnypictureoftheday.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
24 | tier_2 | ww16.q8lots.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
25 | tier_2 | ww25.dicebird.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
26 | tier_2 | ww16.i-doujin.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | ww16.elements4health.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
28 | tier_2 | ww25.candid-shiny.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
29 | tier_2 | ww16.ilovemycomputer.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
30 | tier_3 | bestofbrowsing.com_LOOP_1 | 6 | None | None | None |
31 | tier_3 | iyfbodn.com | 4 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
32 | tier_3 | love.linkly.io | 2 | Cloudflare, Inc | anna.ns.cloudflare.com | None |
33 | tier_3 | ww1.subeamy.pw | 2 | Dynadot LLC | NS03.DOMAINCNTROL.COM | None |
34 | tier_3 | tv.apple.com | 1 | CSC CORPORATE DOMAINS, INC. | A.NS.APPLE.COM | Apple Inc. |
35 | tier_3 | convertfilenow.com | 1 | GoDaddy.com, LLC | NS1.PARKLOGIC.COM | None |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 16 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 18 | nan |
2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 11 | nan |
3 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10045 | United States | tier_2 | 6 | nan |
4 | 198.54.112.216 | nan | Phoenix | Arizona | AS22612 Namecheap, Inc. | 85001 | United States | tier_2 | 6 | nan |
5 | 199.59.243.200 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 5 | True |
6 | 100.37.135.2 | pool-100-37-135-2.nycmny.fios.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 7 | nan |
7 | 173.239.53.16 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 4 | nan |
8 | 209.132.243.15 | nan | Los Angeles | California | AS7296 Alchemy Communications, Inc. | 90009 | United States | tier_2 | 4 | nan |
9 | 213.174.155.140 | nan | Ashburn | Virginia | AS39572 DataWeb Global Group B.V. | 20147 | United States | tier_2 | 2 | nan |
10 | 64.225.91.73 | nan | Santa Clara | California | AS14061 DigitalOcean, LLC | 95054 | United States | tier_2 | 2 | nan |
11 | 54.190.176.230 | ec2-54-190-176-230.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
12 | 44.240.103.221 | ec2-44-240-103-221.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
13 | 5.79.68.236 | nan | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | tier_2 | 1 | nan |
14 | 34.234.89.47 | ec2-34-234-89-47.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_2 | 1 | nan |
15 | 100.37.135.2 | pool-100-37-135-2.nycmny.fios.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 7 | nan |
16 | 208.91.196.46 | nan | Dallas | Texas | AS40034 Confluence Networks Inc | 75201 | United States | tier_3 | 4 | nan |
17 | 76.223.26.96 | aba1c1ff9d2ec5376.awsglobalaccelerator.com | Seattle | Washington | AS16509 Amazon.com, Inc. | 98108 | United States | tier_3 | 2 | True |
18 | 172.67.160.167 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_3 | 1 | True |
19 | 104.21.49.74 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_3 | 1 | True |
20 | 23.78.2.47 | a23-78-2-47.deploy.static.akamaitechnologies.com | Piscataway | New Jersey | AS16625 Akamai Technologies, Inc. | 08854 | United States | tier_3 | 1 | nan |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website