This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 40 | 40 | 83 | 0 | 3 | 2022-02-25 | 103.224.182.207 | Android |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | liberdadenews.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | ikeadesign.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
2 | tier_1 | funnypictureoftheday.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
3 | tier_1 | iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
4 | tier_1 | ikgift.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | hugebustygallerys.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_1 | chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
9 | tier_1 | italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
10 | tier_2 | clkv4.extyoneplus-2.com | 9 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
11 | tier_2 | xml.sedodna.com | 8 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
12 | tier_2 | specgoal.com | 5 | NAMECHEAP INC | JEROME.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
13 | tier_2 | 0redird.com | 5 | ABOVE.COM PTY LTD. | NS1.ABOVE.COM | None |
14 | tier_2 | filter.sedodna.com | 3 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
15 | tier_2 | xml.sedodna.com_LOOP_1 | 3 | None | None | None |
16 | tier_2 | traftrakk.xyz | 3 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
17 | tier_2 | push.dealforrealz.club | 3 | NAMECHEAP INC | dns1.registrar-servers.com | Privacy service provided by Withheld for Privacy ehf |
18 | tier_2 | autotrkk.com | 3 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
19 | tier_2 | yrxtrk.com | 2 | NAMECHEAP INC | NS-1363.AWSDNS-42.ORG | Privacy service provided by Withheld for Privacy ehf |
20 | tier_2 | ww16.liberdadenews.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
21 | tier_2 | ww16.funnypictureoftheday.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
22 | tier_2 | ww16.iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
23 | tier_2 | query.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
24 | tier_2 | queryclick.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
25 | tier_2 | amzn.to | 1 | None | None | None |
26 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | ww16.chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
28 | tier_2 | tq.adventurefeeds.com | 1 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | None |
29 | tier_2 | clkv4.extyoneplus-2.com_LOOP_1 | 1 | None | None | None |
30 | tier_3 | us.redirectbuzz.club | 9 | Gandi SAS | ns-1650.awsdns-14.co.uk | PPCBUZZ |
31 | tier_3 | prizegrab.com | 2 | TurnCommerce, Inc. DBA NameBright.com | NS-1243.AWSDNS-27.ORG | Fun Grab, LLC. |
32 | tier_3 | omgyouwon.xyz | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
33 | tier_3 | amazon.com | 1 | MarkMonitor, Inc. | NS1.P31.DYNECT.NET | Amazon Technologies, Inc. |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 13 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 21 | nan |
2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 8 | nan |
3 | 167.71.15.125 | nan | Amsterdam | North Holland | AS14061 DigitalOcean, LLC | 1012 | Netherlands | tier_2 | 6 | nan |
4 | 213.174.155.140 | nan | Alexandria | Virginia | AS39572 DataWeb Global Group B.V. | 22314 | United States | tier_2 | 5 | nan |
5 | 103.224.212.246 | lb-212-246.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_2 | 5 | nan |
6 | 100.37.135.2 | pool-100-37-135-2.nycmny.fios.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_2 | 4 | nan |
7 | 198.143.165.219 | server04.com-2.mobi | Chicago | Illinois | AS32475 SingleHop LLC | 60666 | United States | tier_2 | 3 | nan |
8 | 35.169.184.75 | ec2-35-169-184-75.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_2 | 1 | nan |
9 | 54.188.96.97 | ec2-54-188-96-97.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
10 | 54.186.131.149 | ec2-54-186-131-149.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
11 | 67.199.248.13 | cname.bitly.com | New York City | New York | AS396982 Google LLC | 10010 | United States | tier_2 | 1 | True |
12 | 3.232.238.152 | ec2-3-232-238-152.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_2 | 1 | nan |
13 | 66.232.112.83 | 66-232-112-83.static.hvvc.us | Tampa | Florida | AS29802 HIVELOCITY, Inc. | 33614 | United States | tier_3 | 4 | nan |
14 | 66.232.112.73 | 66-232-112-73.static.hvvc.us | Tampa | Florida | AS29802 HIVELOCITY, Inc. | 33614 | United States | tier_3 | 3 | nan |
15 | 66.232.112.80 | 66-232-112-80.static.hvvc.us | Tampa | Florida | AS29802 HIVELOCITY, Inc. | 33614 | United States | tier_3 | 2 | nan |
16 | 34.230.156.160 | ec2-34-230-156-160.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_3 | 1 | nan |
17 | 178.62.255.128 | nan | Amsterdam | North Holland | AS14061 DigitalOcean, LLC | 1012 | Netherlands | tier_3 | 1 | nan |
18 | 13.225.217.144 | server-13-225-217-144.jfk51.r.cloudfront.net | New York City | New York | AS16509 Amazon.com, Inc. | 10004 | United States | tier_3 | 1 | nan |
19 | 3.225.151.164 | ec2-3-225-151-164.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_3 | 1 | nan |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website