This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 34 | 34 | 49 | 0 | 3 | 2022-02-28 | 103.224.182.207 | Chrome |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | liberdadenews.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
2 | tier_1 | ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
3 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | bahance.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_2 | xml.sedodna.com | 8 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
9 | tier_2 | ad.admitad.com | 3 | INWX GmbH | JOAN.NS.CLOUDFLARE.COM | REDACTED FOR PRIVACY |
10 | tier_2 | traff0321.com | 2 | NAMECHEAP INC | HANS.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
11 | tier_2 | getmytraff.com | 2 | NAMECHEAP INC | DAVE.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
12 | tier_2 | ww16.liberdadenews.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
13 | tier_2 | tq.adventurefeeds.com | 1 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | Domains By Proxy, LLC |
14 | tier_2 | clkv4.extyoneplus-2.com | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
15 | tier_2 | ww16.iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
16 | tier_2 | videounic.ru | 1 | FE-RU | dave.ns.cloudflare.com. | None |
17 | tier_2 | 0.videounic.ru | 1 | FE-RU | dave.ns.cloudflare.com. | None |
18 | tier_2 | ww16.ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
19 | tier_2 | api.quotes.com | 1 | Internet Domain Service BS Corp. | NS-CANADA.TOPDNS.COM | Whois Privacy Corp. |
20 | tier_2 | directnavbt.com | 1 | 1API GmbH | NS1.DNSIMPLE.COM | REDACTED FOR PRIVACY |
21 | tier_2 | query.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
22 | tier_2 | queryclick.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
23 | tier_2 | amzn.to | 1 | None | None | None |
24 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
25 | tier_2 | ak.astarboka.com | 1 | URL SOLUTIONS INC. | NS-1135.AWSDNS-13.ORG | GLOBAL DOMAIN PRIVACY SERVICES INC |
26 | tier_2 | ww16.chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | ww16.italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
28 | tier_3 | chicme.com | 3 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS-1447.AWSDNS-52.ORG | None |
29 | tier_3 | 1.videounic.ru | 1 | FE-RU | dave.ns.cloudflare.com. | None |
30 | tier_3 | amazon.com | 1 | MarkMonitor, Inc. | NS1.P31.DYNECT.NET | Amazon Technologies, Inc. |
31 | tier_3 | gearbest.com | 1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS-1391.AWSDNS-45.ORG | None |
32 | tier_3 | videounic.ru | 1 | FE-RU | dave.ns.cloudflare.com. | None |
33 | tier_3 | ak.astarboka.com | 1 | URL SOLUTIONS INC. | NS-1135.AWSDNS-13.ORG | GLOBAL DOMAIN PRIVACY SERVICES INC |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 8 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 10 | nan |
2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 8 | nan |
3 | 88.99.101.106 | static.106.101.99.88.clients.your-server.de | Bernburg | Saxony-Anhalt | AS24940 Hetzner Online GmbH | 06406 | Germany | tier_2 | 4 | nan |
4 | 52.0.195.206 | ec2-52-0-195-206.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_2 | 2 | nan |
5 | 104.248.207.50 | nan | Amsterdam | North Holland | AS14061 DigitalOcean, LLC | 1012 | Netherlands | tier_3 | 2 | nan |
6 | 5.79.68.236 | nan | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | tier_2 | 1 | nan |
7 | 209.15.13.136 | nan | Toronto | Ontario | AS13768 Aptum Technologies | M6J | Canada | tier_2 | 1 | nan |
8 | 54.188.96.97 | ec2-54-188-96-97.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
9 | 54.70.221.175 | ec2-54-70-221-175.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
10 | 67.199.248.12 | cname.bitly.com | New York City | New York | AS396982 Google LLC | 10010 | United States | tier_2 | 1 | True |
11 | 23.33.46.38 | a23-33-46-38.deploy.static.akamaitechnologies.com | Piscataway | New Jersey | AS20940 Akamai International B.V. | 08854 | United States | tier_2 | 1 | nan |
12 | 52.72.200.207 | ec2-52-72-200-207.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_2 | 1 | nan |
13 | 13.225.221.71 | server-13-225-221-71.jfk51.r.cloudfront.net | New York City | New York | AS16509 Amazon.com, Inc. | 10004 | United States | tier_3 | 2 | nan |
14 | 104.248.207.50 | nan | Amsterdam | North Holland | AS14061 DigitalOcean, LLC | 1012 | Netherlands | tier_3 | 2 | nan |
15 | 104.77.221.244 | a104-77-221-244.deploy.static.akamaitechnologies.com | New York City | New York | AS16625 Akamai Technologies, Inc. | 10004 | United States | tier_3 | 1 | nan |
16 | 13.225.221.44 | server-13-225-221-44.jfk51.r.cloudfront.net | New York City | New York | AS16509 Amazon.com, Inc. | 10004 | United States | tier_3 | 1 | nan |
17 | 13.225.221.80 | server-13-225-221-80.jfk51.r.cloudfront.net | New York City | New York | AS16509 Amazon.com, Inc. | 10004 | United States | tier_3 | 1 | nan |
18 | 23.33.46.43 | a23-33-46-43.deploy.static.akamaitechnologies.com | Piscataway | New Jersey | AS20940 Akamai International B.V. | 08854 | United States | tier_3 | 1 | nan |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website