This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 35 | 32 | 52 | 0 | 4 | 2022-03-05 | 103.224.182.207 | Android |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | liberdadenews.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
2 | tier_1 | kinoflux.net | 1 | Go France Domains, LLC | NS1.ABOVE.COM | www.jinmi.com |
3 | tier_1 | khemer.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | 60photos.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | keralaerotica.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_1 | italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
9 | tier_1 | leeching.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
10 | tier_2 | xml.sedodna.com | 5 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
11 | tier_2 | clkv4.extyoneplus-2.com | 4 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
12 | tier_2 | filter.sedodna.com | 3 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
13 | tier_2 | xml.sedodna.com_LOOP_1 | 3 | None | None | None |
14 | tier_2 | 0redird.com | 3 | ABOVE.COM PTY LTD. | NS1.ABOVE.COM | None |
15 | tier_2 | ww16.liberdadenews.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
16 | tier_2 | ww16.iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
17 | tier_2 | specgoal.com | 1 | NAMECHEAP INC | JEROME.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
18 | tier_2 | ww16.ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
19 | tier_2 | api.quotes.com | 1 | Internet Domain Service BS Corp. | NS-CANADA.TOPDNS.COM | Whois Privacy Corp. |
20 | tier_2 | directnavbt.com | 1 | 1API GmbH | NS1.DNSIMPLE.COM | REDACTED FOR PRIVACY |
21 | tier_2 | query.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
22 | tier_2 | queryclick.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
23 | tier_2 | amzn.to | 1 | None | None | None |
24 | tier_2 | ww25.60photos.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
25 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
26 | tier_2 | ww16.italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | 1redirc.com | 1 | ABOVE.COM PTY LTD. | NS1.TRELLIAN.COM | None |
28 | tier_2 | go.xxxjmp.com | 1 | None | None | None |
29 | tier_3 | 2893.booknower.com | 3 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
30 | tier_3 | us.redirectbuzz.club | 3 | Gandi SAS | ns-1650.awsdns-14.co.uk | PPCBUZZ |
31 | tier_3 | gadget.land | 1 | Name.com, Inc. | ns1bqx.name.com | None |
32 | tier_3 | amazon.com | 1 | MarkMonitor, Inc. | NS1.P31.DYNECT.NET | Amazon Technologies, Inc. |
33 | tier_3 | iyfbodn.com | 1 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
34 | tier_3 | stripchat.com | 1 | NAMECHEAP INC | AMY.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 10 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 12 | nan |
2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 5 | nan |
3 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_2 | 3 | nan |
4 | 103.224.212.246 | lb-212-246.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_2 | 3 | nan |
5 | 213.174.155.140 | nan | Alexandria | Virginia | AS39572 DataWeb Global Group B.V. | 22314 | United States | tier_2 | 1 | nan |
6 | 5.79.68.236 | nan | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | tier_2 | 1 | nan |
7 | 209.15.13.136 | nan | Toronto | Ontario | AS13768 Aptum Technologies | M6J | Canada | tier_2 | 1 | nan |
8 | 54.188.96.97 | ec2-54-188-96-97.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
9 | 54.186.131.149 | ec2-54-186-131-149.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
10 | 67.199.248.12 | cname.bitly.com | New York City | New York | AS396982 Google LLC | 10010 | United States | tier_2 | 1 | True |
11 | 199.59.243.200 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 1 | True |
12 | 103.224.182.206 | bidr.trellian.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_2 | 1 | nan |
13 | 104.18.26.92 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 1 | True |
14 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10045 | United States | tier_3 | 3 | nan |
15 | 66.232.112.69 | 66-232-112-69.static.hvvc.us | Tampa | Florida | AS29802 HIVELOCITY, Inc. | 33614 | United States | tier_3 | 3 | nan |
16 | 67.205.166.135 | gadget.land | North Bergen | New Jersey | AS14061 DigitalOcean, LLC | 07047 | United States | tier_3 | 1 | nan |
17 | 54.230.240.200 | server-54-230-240-200.ewr53.r.cloudfront.net | Newark | New Jersey | AS16509 Amazon.com, Inc. | 07102 | United States | tier_3 | 1 | nan |
18 | 208.91.196.46 | nan | Dallas | Texas | AS40034 Confluence Networks Inc | 75201 | United States | tier_3 | 1 | nan |
19 | 104.19.182.41 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_3 | 1 | True |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website