This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 34 | 32 | 57 | 0 | 5 | 2022-03-15 | 103.224.182.207 | Safari |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
1 | tier_1 | iicns.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
2 | tier_1 | bellssouth.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
3 | tier_1 | ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | bdmedia24.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | bsttle.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_1 | instagramshare.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
9 | tier_1 | bahance.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
10 | tier_2 | xml.sedodna.com | 5 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
11 | tier_2 | xml.sedodna.com_LOOP_1 | 5 | None | None | None |
12 | tier_2 | filter.sedodna.com | 4 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
13 | tier_2 | 1496.booknower.com | 4 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
14 | tier_2 | bestofbrowsing.com | 4 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
15 | tier_2 | ww16.iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
16 | tier_2 | ww25.iicns.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
17 | tier_2 | c.clickprotects.com | 1 | GoDaddy.com, LLC | NS63.DOMAINCONTROL.COM | None |
18 | tier_2 | 11168258.addotnet.com | 1 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | None |
19 | tier_2 | ww25.bellssouth.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
20 | tier_2 | ww16.ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
21 | tier_2 | ww25.bdmedia24.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
22 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
23 | tier_2 | ww16.italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
24 | tier_2 | ww25.bsttle.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
25 | tier_2 | ww25.instagramshare.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
26 | tier_2 | ww16.bahance.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | kiegt.icu | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
28 | tier_2 | xzb.subeamy.pw | 1 | Dynadot LLC | NS03.DOMAINCNTROL.COM | None |
29 | tier_2 | ww2.subeamy.pw | 1 | Dynadot LLC | NS03.DOMAINCNTROL.COM | None |
30 | tier_3 | bestofbrowsing.com_LOOP_1 | 4 | None | None | None |
31 | tier_3 | iyfbodn.com | 4 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
32 | tier_3 | tv.apple.com | 1 | CSC CORPORATE DOMAINS, INC. | A.NS.APPLE.COM | Apple Inc. |
33 | tier_3 | specgoal.com | 1 | None | None | None |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 10 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 9 | nan |
2 | 64.190.63.136 | nan | Köln | North Rhine-Westphalia | AS47846 SEDO GmbH | 50667 | Germany | tier_2 | 6 | nan |
3 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 4 | nan |
4 | 199.59.243.200 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 5 | True |
5 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10045 | United States | tier_2 | 4 | nan |
6 | 198.54.112.216 | nan | Los Angeles | California | AS22612 Namecheap, Inc. | 90009 | United States | tier_2 | 4 | nan |
7 | 209.132.243.15 | nan | Los Angeles | California | AS7296 Alchemy Communications, Inc. | 90009 | United States | tier_2 | 2 | nan |
8 | 54.190.176.230 | ec2-54-190-176-230.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
9 | 64.225.91.73 | nan | Santa Clara | California | AS14061 DigitalOcean, LLC | 95054 | United States | tier_2 | 1 | nan |
10 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 4 | nan |
11 | 208.91.196.46 | nan | Dallas | Texas | AS40034 Confluence Networks Inc | 75201 | United States | tier_3 | 4 | nan |
12 | 23.39.32.27 | a23-39-32-27.deploy.static.akamaitechnologies.com | Newark | New Jersey | AS16625 Akamai Technologies, Inc. | 07102 | United States | tier_3 | 1 | nan |
13 | 213.174.155.140 | nan | Washington | Washington, D.C. | AS39572 DataWeb Global Group B.V. | 20004 | United States | tier_3 | 1 | nan |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website