This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 39 | 38 | 72 | 0 | 7 | 2022-03-18 | 103.224.182.207 | Android |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | cacareco.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
2 | tier_1 | iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
3 | tier_1 | ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | cmomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | coimcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_1 | italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
9 | tier_1 | comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
10 | tier_2 | 0redird.com | 6 | ABOVE.COM PTY LTD. | NS1.ABOVE.COM | None |
11 | tier_2 | xml.sedodna.com | 6 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
12 | tier_2 | clkv4.extyoneplus-2.com | 5 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
13 | tier_2 | filter.sedodna.com | 5 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
14 | tier_2 | xml.sedodna.com_LOOP_1 | 5 | None | None | None |
15 | tier_2 | 1496.booknower.com | 3 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
16 | tier_2 | bestofbrowsing.com | 3 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
17 | tier_2 | ww16.iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
18 | tier_2 | query.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
19 | tier_2 | queryclick.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
20 | tier_2 | amzn.to | 1 | None | None | None |
21 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
22 | tier_2 | ww16.chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
23 | tier_2 | traftrakk.xyz | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
24 | tier_2 | ww16.italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
25 | tier_2 | ww16.comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
26 | tier_2 | 2893.booknower.com | 1 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
27 | tier_2 | ww16.bahance.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
28 | tier_2 | api.quotes.com | 1 | Internet Domain Service BS Corp. | NS-CANADA.TOPDNS.COM | Whois Privacy Corp. |
29 | tier_2 | click.expmediadirect1.com | 1 | NAMECHEAP INC | NS1.LINODE.COM | Privacy service provided by Withheld for Privacy ehf |
30 | tier_3 | us.redirectbuzz.club | 5 | Gandi SAS | ns-1650.awsdns-14.co.uk | PPCBUZZ |
31 | tier_3 | bestofbrowsing.com_LOOP_1 | 3 | None | None | None |
32 | tier_3 | amazon.com | 1 | MarkMonitor, Inc. | NS1.P31.DYNECT.NET | Amazon Technologies, Inc. |
33 | tier_3 | omgyouwon.xyz | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
34 | tier_3 | bestofbrowsing.com | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
35 | tier_3 | liquid-iv.com | 1 | CSC CORPORATE DOMAINS, INC. | DNS02.UNILEVER.COM | Liquid IV |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 12 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 16 | nan |
2 | 103.224.212.246 | lb-212-246.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_2 | 6 | nan |
3 | 64.190.63.136 | nan | Köln | North Rhine-Westphalia | AS47846 SEDO GmbH | 50667 | Germany | tier_2 | 6 | nan |
4 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 4 | nan |
5 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10045 | United States | tier_2 | 4 | nan |
6 | 198.54.112.216 | nan | Los Angeles | California | AS22612 Namecheap, Inc. | 90009 | United States | tier_2 | 3 | nan |
7 | 3.224.158.232 | ec2-3-224-158-232.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_2 | 2 | nan |
8 | 54.191.148.62 | ec2-54-191-148-62.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
9 | 54.186.131.149 | ec2-54-186-131-149.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
10 | 67.199.248.12 | cname.bitly.com | New York City | New York | AS396982 Google LLC | 10010 | United States | tier_2 | 1 | True |
11 | 167.71.15.125 | nan | Amsterdam | North Holland | AS14061 DigitalOcean, LLC | 1012 | Netherlands | tier_2 | 1 | nan |
12 | 5.79.68.236 | nan | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | tier_2 | 1 | nan |
13 | 198.134.116.30 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10013 | United States | tier_2 | 1 | nan |
14 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 4 | nan |
15 | 66.232.112.76 | 66-232-112-76.static.hvvc.us | Tampa | Florida | AS29802 HIVELOCITY, Inc. | 33614 | United States | tier_3 | 2 | nan |
16 | 66.232.112.74 | 66-232-112-74.static.hvvc.us | Tampa | Florida | AS29802 HIVELOCITY, Inc. | 33614 | United States | tier_3 | 2 | nan |
17 | 13.225.230.144 | server-13-225-230-144.jfk51.r.cloudfront.net | New York City | New York | AS16509 Amazon.com, Inc. | 10004 | United States | tier_3 | 1 | nan |
18 | 178.62.255.128 | nan | Amsterdam | North Holland | AS14061 DigitalOcean, LLC | 1012 | Netherlands | tier_3 | 1 | nan |
19 | 66.232.112.82 | 66-232-112-82.static.hvvc.us | Tampa | Florida | AS29802 HIVELOCITY, Inc. | 33614 | United States | tier_3 | 1 | nan |
20 | 34.74.48.250 | 250.48.74.34.bc.googleusercontent.com | North Charleston | South Carolina | AS396982 Google LLC | 29415 | United States | tier_3 | 1 | nan |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website