This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 34 | 35 | 64 | 0 | 4 | 2022-03-21 | 103.224.182.207 | Iphone |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
2 | tier_1 | ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
3 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | bahance.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_2 | xml.sedodna.com | 8 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
9 | tier_2 | filter.sedodna.com | 5 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
10 | tier_2 | xml.sedodna.com_LOOP_1 | 5 | None | None | None |
11 | tier_2 | 1496.booknower.com | 5 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
12 | tier_2 | bestofbrowsing.com | 5 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
13 | tier_2 | mybetterck.com | 2 | NAMECHEAP INC | NS0.DNSMADEEASY.COM | Privacy service provided by Withheld for Privacy ehf |
14 | tier_2 | aditmedia.g2afse.com | 2 | GoDaddy.com, LLC | NS-1393.AWSDNS-46.ORG | Aditec Solutions, UAB |
15 | tier_2 | ww16.caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
16 | tier_2 | ww2.affinity.net | 1 | DOMAINPEOPLE, INC. | NS-1183.AWSDNS-19.ORG | WhoisProtector Inc. |
17 | tier_2 | tkqlhce.com | 1 | MarkMonitor, Inc. | ASIA9.AKAM.NET | Conversant, Inc. |
18 | tier_2 | cj.dotomi.com | 1 | GoDaddy.com, LLC | ASIA9.AKAM.NET | None |
19 | tier_2 | emjcd.com | 1 | None | None | None |
20 | tier_2 | ww16.iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
21 | tier_2 | ww16.ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
22 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
23 | tier_2 | ww16.chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
24 | tier_2 | p201298.mybetterck.com | 1 | None | None | None |
25 | tier_2 | ww16.italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
26 | tier_2 | ww16.comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | api.quotes.com | 1 | Internet Domain Service BS Corp. | NS-CANADA.TOPDNS.COM | Whois Privacy Corp. |
28 | tier_3 | bestofbrowsing.com_LOOP_1 | 5 | None | None | None |
29 | tier_3 | app.appsflyer.com | 2 | GoDaddy.com, LLC | NS-1429.AWSDNS-50.ORG | None |
30 | tier_3 | xfinity.com | 1 | CSC CORPORATE DOMAINS, INC. | DNS101.COMCAST.NET | Comcast Corporation |
ip | hostname | city | region | org | postal | country_name | tier | count | |
---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 8 |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 13 |
2 | 64.190.63.136 | nan | Köln | North Rhine-Westphalia | AS47846 SEDO GmbH | 50667 | Germany | tier_2 | 8 |
3 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 5 |
4 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10045 | United States | tier_2 | 5 |
5 | 198.54.112.216 | nan | Los Angeles | California | AS22612 Namecheap, Inc. | 90009 | United States | tier_2 | 5 |
6 | 108.168.193.189 | bd.c1.a86c.ip4.static.sl-reverse.com | Dallas | Texas | AS36351 SoftLayer Technologies Inc. | 75201 | United States | tier_2 | 4 |
7 | 159.127.43.26 | nan | Washington | Washington, D.C. | AS25751 Conversant, Inc. | 20004 | United States | tier_2 | 3 |
8 | 216.139.248.127 | 216-139-248-127.aus.us.siteprotect.com | Austin | Texas | AS32400 Hostway Services, Inc. | 78701 | United States | tier_2 | 1 |
9 | 213.227.134.198 | nan | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | tier_2 | 1 |
10 | 5.79.68.236 | nan | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | tier_2 | 1 |
11 | 209.15.13.136 | nan | Toronto | Ontario | AS13768 Aptum Technologies | M6J | Canada | tier_2 | 1 |
12 | 213.227.134.220 | nan | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | tier_2 | 1 |
13 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 5 |
14 | 23.73.245.209 | a23-73-245-209.deploy.static.akamaitechnologies.com | Edison | New Jersey | AS16625 Akamai Technologies, Inc. | 08899 | United States | tier_3 | 1 |
15 | 13.33.60.99 | server-13-33-60-99.ewr52.r.cloudfront.net | Newark | New Jersey | AS16509 Amazon.com, Inc. | 07102 | United States | tier_3 | 1 |
16 | 13.33.60.94 | server-13-33-60-94.ewr52.r.cloudfront.net | Newark | New Jersey | AS16509 Amazon.com, Inc. | 07102 | United States | tier_3 | 1 |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website