This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
| num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
|---|---|---|---|---|---|---|---|---|
| 0 | 18 | 18 | 42 | 0 | 3 | 2022-03-29 | 103.224.182.207 | Android |
| tier | domain | count | registrar | name_servers | org | |
|---|---|---|---|---|---|---|
| 0 | tier_1 | caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 1 | tier_1 | ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 2 | tier_1 | chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 3 | tier_1 | creativx.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 4 | tier_1 | comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 5 | tier_1 | bahance.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 6 | tier_2 | xml.sedodna.com | 6 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
| 7 | tier_2 | filter.sedodna.com | 6 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
| 8 | tier_2 | xml.sedodna.com_LOOP_1 | 6 | None | None | None |
| 9 | tier_2 | 1496.booknower.com | 4 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
| 10 | tier_2 | 9027.booknower.com | 2 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
| 11 | tier_2 | ww16.caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 12 | tier_2 | ww16.ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 13 | tier_2 | ww16.chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 14 | tier_2 | ww16.creativx.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 15 | tier_2 | ww16.comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 16 | tier_2 | ww16.bahance.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 17 | tier_3 | google.com | 6 | MarkMonitor, Inc. | NS1.GOOGLE.COM | Google LLC |
| ip | hostname | city | region | org | postal | country_name | tier | count | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 6 |
| 1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 12 |
| 2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 6 |
| 3 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_2 | 6 |
| 4 | 165.22.234.49 | proxy.bithost.toronto.brandon | Toronto | Ontario | AS14061 DigitalOcean, LLC | M5A | Canada | tier_2 | 6 |
| 5 | 142.250.81.228 | lga25s74-in-f4.1e100.net | New York City | New York | AS15169 Google LLC | 10004 | United States | tier_3 | 4 |
| 6 | 142.250.72.100 | lga34s32-in-f4.1e100.net | New York City | New York | AS15169 Google LLC | 10004 | United States | tier_3 | 1 |
| 7 | 142.250.80.36 | lga34s34-in-f4.1e100.net | New York City | New York | AS15169 Google LLC | 10004 | United States | tier_3 | 1 |


Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website