This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
| num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
|---|---|---|---|---|---|---|---|---|
| 0 | 17 | 15 | 35 | 0 | 3 | 2022-04-02 | 103.224.182.207 | Chrome |
| tier | domain | count | registrar | name_servers | org | |
|---|---|---|---|---|---|---|
| 0 | tier_1 | iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
| 1 | tier_1 | khemer.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 2 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 3 | tier_1 | 2dix.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 4 | tier_1 | italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 5 | tier_2 | xml.sedodna.com | 4 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
| 6 | tier_2 | filter.sedodna.com | 4 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
| 7 | tier_2 | xml.sedodna.com_LOOP_1 | 4 | None | None | None |
| 8 | tier_2 | 1496.booknower.com | 4 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
| 9 | tier_2 | bestofbrowsing.com | 4 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
| 10 | tier_2 | ww16.iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
| 11 | tier_2 | ww16.khemer.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 12 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 13 | tier_2 | ww25.2dix.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 14 | tier_2 | ww16.italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 15 | tier_3 | bestofbrowsing.com_LOOP_1 | 4 | None | None | None |
| 16 | tier_3 | iyfbodn.com | 1 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
| ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 5 | nan |
| 1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 8 | nan |
| 2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 4 | nan |
| 3 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 4 | nan |
| 4 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10038 | United States | tier_2 | 4 | nan |
| 5 | 198.54.112.216 | nan | Phoenix | Arizona | AS22612 Namecheap, Inc. | 85001 | United States | tier_2 | 4 | nan |
| 6 | 199.59.243.200 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 1 | True |
| 7 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 4 | nan |
| 8 | 208.91.196.46 | nan | Dallas | Texas | AS40034 Confluence Networks Inc | 75201 | United States | tier_3 | 1 | nan |


Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website