This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 64 | 61 | 102 | 0 | 8 | 2022-04-04 | 103.224.182.207 | Safari |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | kabe-on.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | 7facebook.com | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
2 | tier_1 | 6gmail.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
3 | tier_1 | kuaimiaovpn.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
5 | tier_1 | iicns.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | inmotionshosting.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | jennysplacega.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_1 | khemer.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
9 | tier_1 | facebookquotes4u.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
10 | tier_2 | xml.sedodna.com | 6 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
11 | tier_2 | filter.sedodna.com | 4 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
12 | tier_2 | xml.sedodna.com_LOOP_1 | 4 | None | None | None |
13 | tier_2 | 1496.booknower.com | 4 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
14 | tier_2 | bestofbrowsing.com | 4 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
15 | tier_2 | c.clickprotects.com | 3 | GoDaddy.com, LLC | NS63.DOMAINCONTROL.COM | Domains By Proxy, LLC |
16 | tier_2 | 11168258.addotnet.com | 3 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | Domains By Proxy, LLC |
17 | tier_2 | ww25.kabe-on.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
18 | tier_2 | ww25.7facebook.com | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
19 | tier_2 | ww25.6gmail.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
20 | tier_2 | ww25.kuaimiaovpn.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
21 | tier_2 | ww16.iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
22 | tier_2 | ww25.iicns.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
23 | tier_2 | ww25.inmotionshosting.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
24 | tier_2 | ww25.jennysplacega.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
25 | tier_2 | ww16.khemer.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
26 | tier_2 | ww25.facebookquotes4u.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | ww16.ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
28 | tier_2 | api.quotes.com | 1 | Internet Domain Service BS Corp. | NS-CANADA.TOPDNS.COM | Whois Privacy Corp. |
29 | tier_2 | directnavbt.com | 1 | 1API GmbH | NS1.DNSIMPLE.COM | REDACTED FOR PRIVACY |
30 | tier_3 | iyfbodn.com | 13 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
31 | tier_3 | bestofbrowsing.com_LOOP_1 | 4 | None | None | None |
32 | tier_3 | tv.apple.com | 3 | CSC CORPORATE DOMAINS, INC. | A.NS.APPLE.COM | Apple Inc. |
33 | tier_3 | amazon.com | 1 | MarkMonitor, Inc. | NS1.P31.DYNECT.NET | Amazon Technologies, Inc. |
34 | tier_3 | af | 1 | None | None | None |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 22 | nan |
1 | 199.59.243.200 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 16 | True |
2 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 10 | nan |
3 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 6 | nan |
4 | 209.132.243.15 | nan | Los Angeles | California | AS7296 Alchemy Communications, Inc. | 90009 | United States | tier_2 | 6 | nan |
5 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 5 | nan |
6 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10038 | United States | tier_2 | 4 | nan |
7 | 198.54.112.216 | nan | Phoenix | Arizona | AS22612 Namecheap, Inc. | 85001 | United States | tier_2 | 4 | nan |
8 | 5.79.68.236 | nan | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | tier_2 | 1 | nan |
9 | 209.15.13.136 | nan | Toronto | Ontario | AS13768 Aptum Technologies | M6J | Canada | tier_2 | 1 | nan |
10 | 54.191.148.62 | ec2-54-191-148-62.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
11 | 54.70.221.175 | ec2-54-70-221-175.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
12 | 67.199.248.13 | cname.bitly.com | New York City | New York | AS396982 Google LLC | 10010 | United States | tier_2 | 1 | True |
13 | 23.22.112.25 | ec2-23-22-112-25.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_2 | 1 | nan |
14 | 52.0.195.206 | ec2-52-0-195-206.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_2 | 1 | nan |
15 | 13.33.46.88 | server-13-33-46-88.ewr52.r.cloudfront.net | Newark | New Jersey | AS16509 Amazon.com, Inc. | 07102 | United States | tier_2 | 1 | nan |
16 | 208.91.196.46 | nan | Dallas | Texas | AS40034 Confluence Networks Inc | 75201 | United States | tier_3 | 13 | nan |
17 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 5 | nan |
18 | 23.39.32.27 | a23-39-32-27.deploy.static.akamaitechnologies.com | Newark | New Jersey | AS16625 Akamai Technologies, Inc. | 07102 | United States | tier_3 | 3 | nan |
19 | 23.39.34.187 | a23-39-34-187.deploy.static.akamaitechnologies.com | Newark | New Jersey | AS16625 Akamai Technologies, Inc. | 07102 | United States | tier_3 | 1 | nan |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website