This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 17 | 15 | 32 | 0 | 6 | 2022-04-10 | 103.224.182.207 | Android |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | cacareco.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
2 | tier_1 | cmomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
3 | tier_1 | coimcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_2 | 0redird.com | 4 | ABOVE.COM PTY LTD. | NS1.ABOVE.COM | None |
7 | tier_2 | clkv4.extyoneplus-2.com | 4 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
8 | tier_2 | xml.sedodna.com | 2 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
9 | tier_2 | filter.sedodna.com | 2 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
10 | tier_2 | xml.sedodna.com_LOOP_1 | 2 | None | None | None |
11 | tier_2 | 1496.booknower.com | 2 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
12 | tier_2 | bestofbrowsing.com | 2 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
13 | tier_2 | ww16.chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
14 | tier_2 | ww16.comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
15 | tier_3 | us.redirectbuzz.club | 4 | Gandi SAS | ns-1650.awsdns-14.co.uk | PPCBUZZ |
16 | tier_3 | bestofbrowsing.com_LOOP_1 | 2 | None | None | None |
ip | hostname | city | region | org | postal | country_name | tier | count | |
---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 6 |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 8 |
2 | 103.224.212.246 | lb-212-246.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_2 | 4 |
3 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 2 |
4 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 2 |
5 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10038 | United States | tier_2 | 2 |
6 | 198.54.112.216 | nan | Phoenix | Arizona | AS22612 Namecheap, Inc. | 85001 | United States | tier_2 | 2 |
7 | 66.232.112.85 | 66-232-112-85.static.hvvc.us | Tampa | Florida | AS29802 HIVELOCITY, Inc. | 33614 | United States | tier_3 | 4 |
8 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 2 |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website