This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
| num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
|---|---|---|---|---|---|---|---|---|
| 0 | 57 | 56 | 130 | 0 | 8 | 2022-05-01 | 103.224.182.207 | Android |
| tier | domain | count | registrar | name_servers | org | |
|---|---|---|---|---|---|---|
| 0 | tier_1 | animewapers.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 1 | tier_1 | byoutube.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
| 2 | tier_1 | alixepress.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 3 | tier_1 | blacherreport.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 4 | tier_1 | bhartiaxalifeinsurance.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
| 5 | tier_1 | brestbuy.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 6 | tier_1 | boardsgalore.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 7 | tier_1 | cabins-r-us.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 8 | tier_1 | bankofdamerica.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 9 | tier_1 | caorenchao.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
| 10 | tier_2 | xml.sedodna.com | 16 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
| 11 | tier_2 | 1496.booknower.com | 11 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
| 12 | tier_2 | filter.sedodna.com | 10 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
| 13 | tier_2 | xml.sedodna.com_LOOP_1 | 10 | None | None | None |
| 14 | tier_2 | bestofbrowsing.com | 10 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
| 15 | tier_2 | api.apptap.com | 3 | Amazon Registrar, Inc. | NS-1256.AWSDNS-29.ORG | Whois Privacy Service |
| 16 | tier_2 | api.mplayit.com | 3 | Amazon Registrar, Inc. | NS-1236.AWSDNS-26.ORG | Whois Privacy Service |
| 17 | tier_2 | nerve.eshkol.io | 3 | GoDaddy.com, LLC | ns11.constellix.com | None |
| 18 | tier_2 | 0redird.com | 2 | ABOVE.COM PTY LTD. | NS1.ABOVE.COM | None |
| 19 | tier_2 | ww16.animewapers.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 20 | tier_2 | ww25.byoutube.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
| 21 | tier_2 | ww16.alixepress.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 22 | tier_2 | ww16.blacherreport.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 23 | tier_2 | ww16.bhartiaxalifeinsurance.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
| 24 | tier_2 | ww16.brestbuy.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 25 | tier_2 | ww16.boardsgalore.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 26 | tier_2 | ww16.cabins-r-us.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 27 | tier_2 | ww25.bankofdamerica.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 28 | tier_2 | ww16.caorenchao.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
| 29 | tier_2 | ww16.cash4wm.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
| 30 | tier_3 | bestofbrowsing.com_LOOP_1 | 10 | None | None | None |
| 31 | tier_3 | offerposts.com | 3 | GoDaddy.com, LLC | LEIA.NS.CLOUDFLARE.COM | None |
| 32 | tier_3 | iyfbodn.com | 2 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
| 33 | tier_3 | feltright.com | 2 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
| 34 | tier_3 | bestofbrowsing.com | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
| 35 | tier_3 | stripchat.com | 1 | NAMECHEAP INC | AMY.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
| 36 | tier_3 | liquid-iv.com | 1 | CSC CORPORATE DOMAINS, INC. | DNS02.UNILEVER.COM | Liquid IV |
| ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 20 | nan |
| 1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 27 | nan |
| 2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 16 | nan |
| 3 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10038 | United States | tier_2 | 11 | nan |
| 4 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 11 | nan |
| 5 | 198.54.112.216 | nan | Phoenix | Arizona | AS22612 Namecheap, Inc. | 85001 | United States | tier_2 | 10 | nan |
| 6 | 184.72.206.59 | ec2-184-72-206-59.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | tier_2 | 6 | nan |
| 7 | 34.107.252.138 | 138.252.107.34.bc.googleusercontent.com | Mountain View | California | AS15169 Google LLC | 94043 | United States | tier_2 | 3 | True |
| 8 | 199.59.243.200 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 2 | True |
| 9 | 172.64.145.216 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 2 | True |
| 10 | 103.224.212.246 | lb-212-246.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_2 | 2 | nan |
| 11 | 104.19.160.92 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 1 | True |
| 12 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 11 | nan |
| 13 | 172.67.188.38 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_3 | 3 | True |
| 14 | 208.91.196.46 | nan | Austin | Texas | AS40034 Confluence Networks Inc | 78701 | United States | tier_3 | 2 | nan |
| 15 | 23.227.38.65 | myshopify.com | Ottawa | Ontario | AS13335 Cloudflare, Inc. | K2P | Canada | tier_3 | 2 | True |
| 16 | 104.19.182.41 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_3 | 1 | True |
| 17 | 35.185.123.140 | 140.123.185.35.bc.googleusercontent.com | North Charleston | South Carolina | AS396982 Google LLC | 29415 | United States | tier_3 | 1 | nan |


Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website