This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 58 | 59 | 129 | 0 | 9 | 2022-05-05 | 103.224.182.207 | Chrome |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | okuloncesiegitimi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
2 | tier_1 | iphonemob.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
3 | tier_1 | allvids.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | funnypictureoftheday.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | q8lots.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | minecrsft.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | picsmobi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_1 | readanybooks.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
9 | tier_1 | kinoflux.net | 1 | Go France Domains, LLC | NS1.ABOVE.COM | www.jinmi.com |
10 | tier_2 | xml.sedodna.com | 18 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
11 | tier_2 | 1496.booknower.com | 9 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
12 | tier_2 | filter.sedodna.com | 8 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
13 | tier_2 | xml.sedodna.com_LOOP_1 | 8 | None | None | None |
14 | tier_2 | bestofbrowsing.com | 8 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
15 | tier_2 | 0redird.com | 3 | ABOVE.COM PTY LTD. | NS1.ABOVE.COM | None |
16 | tier_2 | impactserving.com | 3 | GoDaddy.com, LLC | AMY.NS.CLOUDFLARE.COM | None |
17 | tier_2 | go.xxxjmp.com | 3 | NAMECHEAP INC | AMY.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
18 | tier_2 | go.xlviirdr.com | 3 | NAMECHEAP INC | ALI.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
19 | tier_2 | clkv4.extyoneplus-3.com | 2 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
20 | tier_2 | ww16.okuloncesiegitimi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
21 | tier_2 | ww16.caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
22 | tier_2 | ww16.iphonemob.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
23 | tier_2 | ww16.funnypictureoftheday.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
24 | tier_2 | ww16.q8lots.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
25 | tier_2 | ww16.minecrsft.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
26 | tier_2 | ww16.picsmobi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | query.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
28 | tier_2 | queryclick.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
29 | tier_2 | amzn.to | 1 | None | None | None |
30 | tier_3 | bestofbrowsing.com_LOOP_1 | 8 | None | None | None |
31 | tier_3 | get.bloglines.com | 4 | MarkMonitor, Inc. | DNS1.P03.NSONE.NET | Ask.com |
32 | tier_3 | blockall.net | 4 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
33 | tier_3 | stripchat.com | 3 | NAMECHEAP INC | AMY.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
34 | tier_3 | amazon.com | 1 | MarkMonitor, Inc. | NS1.P31.DYNECT.NET | Amazon Technologies, Inc. |
35 | tier_3 | bestofbrowsing.com | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 21 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 28 | nan |
2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 18 | nan |
3 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10038 | United States | tier_2 | 9 | nan |
4 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 9 | nan |
5 | 198.54.112.216 | nan | Phoenix | Arizona | AS22612 Namecheap, Inc. | 85001 | United States | tier_2 | 8 | nan |
6 | 172.64.145.216 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 4 | True |
7 | 103.224.212.246 | lb-212-246.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_2 | 3 | nan |
8 | 104.19.160.92 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 2 | True |
9 | 104.18.42.40 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 2 | True |
10 | 35.165.49.80 | ec2-35-165-49-80.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
11 | 54.186.131.149 | ec2-54-186-131-149.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
12 | 67.199.248.13 | cname.bitly.com | New York City | New York | AS396982 Google LLC | 10010 | United States | tier_2 | 1 | True |
13 | 213.174.155.140 | nan | Washington | Washington, D.C. | AS39572 DataWeb Global Group B.V. | 20004 | United States | tier_2 | 1 | nan |
14 | 104.19.161.92 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 1 | True |
15 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 9 | nan |
16 | 151.101.2.114 | nan | San Francisco | California | AS54113 Fastly | 94107 | United States | tier_3 | 4 | True |
17 | 178.128.246.195 | nan | Amsterdam | North Holland | AS14061 DigitalOcean, LLC | 1012 | Netherlands | tier_3 | 4 | nan |
18 | 104.19.183.41 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_3 | 2 | True |
19 | 13.225.221.144 | server-13-225-221-144.jfk51.r.cloudfront.net | New York City | New York | AS16509 Amazon.com, Inc. | 10004 | United States | tier_3 | 1 | nan |
20 | 104.19.182.41 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_3 | 1 | True |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website