This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 53 | 52 | 120 | 0 | 8 | 2022-05-07 | 103.224.182.207 | Chrome |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | okuloncesiegitimi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
2 | tier_1 | iphonemob.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
3 | tier_1 | q8lots.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | minecrsft.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
5 | tier_1 | picsmobi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
6 | tier_1 | i-doujin.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
7 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
8 | tier_1 | ilovemycomputer.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
9 | tier_1 | eaerthlink.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
10 | tier_2 | xml.sedodna.com | 15 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
11 | tier_2 | 1496.booknower.com | 11 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
12 | tier_2 | filter.sedodna.com | 8 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
13 | tier_2 | xml.sedodna.com_LOOP_1 | 8 | None | None | None |
14 | tier_2 | bestofbrowsing.com | 8 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
15 | tier_2 | impactserving.com | 3 | GoDaddy.com, LLC | AMY.NS.CLOUDFLARE.COM | None |
16 | tier_2 | go.xxxjmp.com | 3 | NAMECHEAP INC | AMY.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
17 | tier_2 | go.xlviirdr.com | 3 | NAMECHEAP INC | ALI.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
18 | tier_2 | 0redird.com | 3 | ABOVE.COM PTY LTD. | NS1.ABOVE.COM | None |
19 | tier_2 | ww16.okuloncesiegitimi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
20 | tier_2 | ww16.caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
21 | tier_2 | api.quotes.com | 1 | Internet Domain Service BS Corp. | NS-CANADA.TOPDNS.COM | Whois Privacy Corp. |
22 | tier_2 | ww16.iphonemob.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
23 | tier_2 | ww16.q8lots.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
24 | tier_2 | ww16.minecrsft.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
25 | tier_2 | ww16.picsmobi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
26 | tier_2 | ww16.i-doujin.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
28 | tier_2 | query.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
29 | tier_2 | queryclick.pureleads.com | 1 | New Frontier, Inc. | NS1.P05.DYNECT.NET | Domain Protection Services, Inc. |
30 | tier_3 | bestofbrowsing.com_LOOP_1 | 8 | None | None | None |
31 | tier_3 | stripchat.com | 3 | NAMECHEAP INC | AMY.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
32 | tier_3 | bestofbrowsing.com | 3 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
33 | tier_3 | filter.sedodna.com | 2 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
34 | tier_3 | blockall.net | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
35 | tier_3 | amazon.com | 1 | MarkMonitor, Inc. | NS1.P31.DYNECT.NET | Amazon Technologies, Inc. |
36 | tier_3 | iyfbodn.com | 1 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_1 | 19 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_3 | 2 | nan |
2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 15 | nan |
3 | 104.206.252.90 | 90-252-206-104.staticrdns.eonix.net | New York City | New York | AS62904 Eonix Corporation | 10038 | United States | tier_2 | 11 | nan |
4 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 11 | nan |
5 | 198.54.112.216 | nan | Phoenix | Arizona | AS22612 Namecheap, Inc. | 85001 | United States | tier_2 | 8 | nan |
6 | 172.64.145.216 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 4 | True |
7 | 104.19.160.92 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 3 | True |
8 | 103.224.212.246 | lb-212-246.above.com | Los Angeles | California | AS133618 Trellian Pty. Limited | 90009 | United States | tier_2 | 3 | nan |
9 | 104.18.42.40 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 2 | True |
10 | 5.79.68.236 | nan | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | tier_2 | 1 | nan |
11 | 54.186.58.225 | ec2-54-186-58-225.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
12 | 54.184.79.185 | ec2-54-184-79-185.us-west-2.compute.amazonaws.com | Boardman | Oregon | AS16509 Amazon.com, Inc. | 97818 | United States | tier_2 | 1 | nan |
13 | 67.199.248.13 | cname.bitly.com | New York City | New York | AS396982 Google LLC | 10010 | United States | tier_2 | 1 | True |
14 | 199.59.243.200 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 1 | True |
15 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10011 | United States | tier_3 | 11 | nan |
16 | 104.19.183.41 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_3 | 3 | True |
17 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_3 | 2 | nan |
18 | 178.128.246.195 | nan | Amsterdam | North Holland | AS14061 DigitalOcean, LLC | 1012 | Netherlands | tier_3 | 1 | nan |
19 | 162.219.225.118 | nan | San Francisco | California | AS54113 Fastly | 94107 | United States | tier_3 | 1 | True |
20 | 208.91.196.46 | nan | Austin | Texas | AS40034 Confluence Networks Inc | 78701 | United States | tier_3 | 1 | nan |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website