This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 29 | 27 | 48 | 0 | 4 | 2022-06-06 | 103.224.182.207 | Chrome |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
1 | tier_1 | ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
2 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
3 | tier_1 | eaerthlink.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
4 | tier_1 | disneycoloring.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
5 | tier_1 | chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
6 | tier_1 | italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
7 | tier_1 | creativx.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
8 | tier_1 | comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
9 | tier_2 | xml.sedodna.com | 7 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
10 | tier_2 | impactserving.com | 5 | GoDaddy.com, LLC | AMY.NS.CLOUDFLARE.COM | Domains By Proxy, LLC |
11 | tier_2 | go.xlviirdr.com | 5 | NAMECHEAP INC | ALI.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
12 | tier_2 | ww16.iphonestuffs4u.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
13 | tier_2 | ww16.ilikefurniture.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
14 | tier_2 | filter.sedodna.com | 1 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
15 | tier_2 | xml.sedodna.com_LOOP_1 | 1 | None | None | None |
16 | tier_2 | 1496.booknower.com | 1 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
17 | tier_2 | bestofbrowsing.com | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
18 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
19 | tier_2 | ww25.eaerthlink.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
20 | tier_2 | ww25.disneycoloring.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
21 | tier_2 | ww16.chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
22 | tier_2 | ww16.italianoforum.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
23 | tier_2 | ww16.creativx.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
24 | tier_2 | ww16.comingsoo.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
25 | tier_3 | stripchat.com | 5 | NAMECHEAP INC | AMY.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
26 | tier_3 | iyfbodn.com | 2 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
27 | tier_3 | bestofbrowsing.com_LOOP_1 | 1 | None | None | None |
28 | tier_3 | acrvclk.com | 1 | NAMECHEAP INC | NS-1430.AWSDNS-50.ORG | Privacy service provided by Withheld for Privacy ehf |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Melbourne | Victoria | AS133618 Trellian Pty. Limited | 3193 | Australia | tier_1 | 9 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 8 | nan |
2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 7 | nan |
3 | 104.19.160.92 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 5 | True |
4 | 172.64.145.216 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 4 | True |
5 | 216.120.146.200 | nan | Washington | Washington, D.C. | AS53665 Bodis, LLC | 20004 | United States | tier_2 | 2 | nan |
6 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10003 | United States | tier_3 | 1 | nan |
7 | 31.42.177.10 | dedicated.sollutium.com | Amsterdam | North Holland | AS43641 SOLLUTIUM EU Sp z.o.o. | 1012 | Netherlands | tier_2 | 1 | nan |
8 | 198.54.112.216 | nan | Phoenix | Arizona | AS22612 Namecheap, Inc. | 85001 | United States | tier_2 | 1 | nan |
9 | 104.18.42.40 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_2 | 1 | True |
10 | 104.19.182.41 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | tier_3 | 5 | True |
11 | 208.91.196.46 | nan | Austin | Texas | AS40034 Confluence Networks Inc | 78701 | United States | tier_3 | 2 | nan |
12 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10003 | United States | tier_3 | 1 | nan |
13 | 15.197.224.234 | ab226b763647f1870.awsglobalaccelerator.com | Seattle | Washington | AS16509 Amazon.com, Inc. | 98109 | United States | tier_3 | 1 | True |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website