This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 53 | 51 | 97 | 0 | 9 | 2022-06-12 | 103.224.182.207 | Chrome |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | okuloncesiegitimi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
1 | tier_1 | caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
2 | tier_1 | iphonemob.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
3 | tier_1 | funnypictureoftheday.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
4 | tier_1 | picsmobi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
5 | tier_1 | iphonefamily.net | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
6 | tier_1 | i-doujin.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
7 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
8 | tier_1 | eaerthlink.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
9 | tier_1 | chrater.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
10 | tier_2 | xml.sedodna.com | 13 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
11 | tier_2 | kualnd.com | 6 | Internet Domain Service BS Corp. | NS1.FORNEX.COM | Whois Privacy Corp. |
12 | tier_2 | 1496.booknower.com | 5 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
13 | tier_2 | filter.sedodna.com | 4 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
14 | tier_2 | xml.sedodna.com_LOOP_1 | 4 | None | None | None |
15 | tier_2 | bestofbrowsing.com | 3 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
16 | tier_2 | go.findservice.xyz | 2 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
17 | tier_2 | bongacams10.com | 2 | NAMECHEAP INC | NS1.BNG-NS.COM | Privacy service provided by Withheld for Privacy ehf |
18 | tier_2 | trkbng.com | 2 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
19 | tier_2 | ww16.okuloncesiegitimi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
20 | tier_2 | ww25.caomcast.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
21 | tier_2 | ww2.affinity.net | 1 | DOMAINPEOPLE, INC. | NS-1183.AWSDNS-19.ORG | WhoisProtector Inc. |
22 | tier_2 | tkqlhce.com | 1 | MarkMonitor, Inc. | ASIA9.AKAM.NET | Conversant, Inc. |
23 | tier_2 | cj.dotomi.com | 1 | GoDaddy.com, LLC | ASIA9.AKAM.NET | None |
24 | tier_2 | emjcd.com | 1 | None | None | None |
25 | tier_2 | ww16.iphonemob.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
26 | tier_2 | ww16.funnypictureoftheday.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | ww16.picsmobi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
28 | tier_2 | ww25.iphonefamily.net | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
29 | tier_2 | ww16.i-doujin.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
30 | tier_3 | great-dates-club.life | 6 | None | None | None |
31 | tier_3 | iyfbodn.com | 3 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
32 | tier_3 | bestofbrowsing.com_LOOP_1 | 3 | None | None | None |
33 | tier_3 | bongacams.com | 2 | Safenames Ltd | NS1.BNG-NS.COM | None |
34 | tier_3 | bestofbrowsing.com | 2 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
35 | tier_3 | xfinity.com | 1 | CSC CORPORATE DOMAINS, INC. | DNS101.COMCAST.NET | Comcast Corporation |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Melbourne | Victoria | AS133618 Trellian Pty. Limited | 3193 | Australia | tier_1 | 17 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 17 | nan |
2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 13 | nan |
3 | 5.187.3.40 | kvmde46-11342.fornex.org | Frankfurt am Main | Hesse | AS44066 diva-e Datacenters GmbH | 60306 | Germany | tier_2 | 6 | nan |
4 | 31.42.177.10 | dedicated.sollutium.com | Amsterdam | North Holland | AS43641 SOLLUTIUM EU Sp z.o.o. | 1012 | Netherlands | tier_2 | 5 | nan |
5 | 199.59.243.220 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 4 | True |
6 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10012 | United States | tier_3 | 5 | nan |
7 | 159.127.43.26 | nan | Washington | Washington, D.C. | AS25751 Conversant, Inc. | 20004 | United States | tier_2 | 3 | nan |
8 | 198.54.112.216 | nan | Phoenix | Arizona | AS22612 Namecheap, Inc. | 85001 | United States | tier_2 | 3 | nan |
9 | 206.189.175.21 | nan | Santa Clara | California | AS14061 DigitalOcean, LLC | 95051 | United States | tier_2 | 2 | nan |
10 | 195.85.23.222 | bongacams10.com | Karlín | South Moravian | AS209242 Cloudflare London, LLC | 186 00 | Czech Republic | tier_2 | 2 | True |
11 | 31.192.112.221 | nan | Amsterdam | North Holland | AS48684 Viking Host B.V. | 1012 | Netherlands | tier_2 | 2 | nan |
12 | 216.139.248.127 | 216-139-248-127.aus.us.siteprotect.com | Austin | Texas | AS32400 Hostway Services, Inc. | 78701 | United States | tier_2 | 1 | nan |
13 | 5.79.68.236 | nan | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | tier_2 | 1 | nan |
14 | 5.101.45.2 | nan | Haarlem | North Holland | AS209813 Fast Content Delivery LTD | 2031 | Netherlands | tier_3 | 6 | True |
15 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10012 | United States | tier_3 | 5 | nan |
16 | 208.91.196.46 | nan | Austin | Texas | AS40034 Confluence Networks Inc | 78701 | United States | tier_3 | 3 | nan |
17 | 195.85.23.88 | net-88-23-conversasro.com | Karlín | South Moravian | AS209242 Cloudflare London, LLC | 186 00 | Czech Republic | tier_3 | 2 | True |
18 | 184.87.49.74 | a184-87-49-74.deploy.static.akamaitechnologies.com | New York City | New York | AS16625 Akamai Technologies, Inc. | 10004 | United States | tier_3 | 1 | nan |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website