This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 51 | 50 | 89 | 0 | 8 | 2022-06-25 | 103.224.182.207 | Iphone |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | googledocs.co.uk | 1 | Internet Domain Services BS Corp t/a Internet.bs [Tag = IDS-BS] | n | None |
1 | tier_1 | okuloncesiegitimi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
2 | tier_1 | 123gmail.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
3 | tier_1 | iphonemob.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
4 | tier_1 | pinoynewstv.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
5 | tier_1 | picsmobi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
6 | tier_1 | i-doujin.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
7 | tier_1 | iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
8 | tier_1 | eaerthlink.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
9 | tier_1 | creativx.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
10 | tier_2 | xml.sedodna.com | 11 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
11 | tier_2 | 1496.ahlefind.com | 5 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
12 | tier_2 | acrvclk.com | 4 | NAMECHEAP INC | NS-1430.AWSDNS-50.ORG | Privacy service provided by Withheld for Privacy ehf |
13 | tier_2 | clkv4.extyoneplus-3.com | 4 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
14 | tier_2 | filter.sedodna.com | 4 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
15 | tier_2 | xml.sedodna.com_LOOP_1 | 4 | None | None | None |
16 | tier_2 | bestofbrowsing.com | 3 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
17 | tier_2 | route.g-sponsored-results.com | 2 | GoDaddy.com, LLC | NS-1531.AWSDNS-63.ORG | Domains By Proxy, LLC |
18 | tier_2 | ww38.googledocs.co.uk | 1 | Internet Domain Services BS Corp t/a Internet.bs [Tag = IDS-BS] | n | None |
19 | tier_2 | ww16.okuloncesiegitimi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
20 | tier_2 | ww38.123gmail.com | 1 | TLD Registrar Solutions Ltd. | NS1.ABOVE.COM | Whois Privacy Corp. |
21 | tier_2 | ww16.iphonemob.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
22 | tier_2 | 0redird.com | 1 | ABOVE.COM PTY LTD. | NS1.ABOVE.COM | None |
23 | tier_2 | ww16.picsmobi.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
24 | tier_2 | tq.adventurefeeds.com | 1 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | None |
25 | tier_2 | clkv4.extyoneplus-3.com_LOOP_1 | 1 | None | None | None |
26 | tier_2 | ww16.i-doujin.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_2 | ww16.iraqgoals.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
28 | tier_2 | sjmpaf.consumerdirectx.com | 1 | GoDaddy.com, LLC | NS-1293.AWSDNS-33.ORG | None |
29 | tier_2 | ww25.eaerthlink.net | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
30 | tier_3 | qcareplus.com | 3 | Network Solutions, LLC | NS1.DNSBYCOMODO.NET | None |
31 | tier_3 | bestofbrowsing.com_LOOP_1 | 3 | None | None | None |
32 | tier_3 | inicomachus-mac.com | 2 | DYNADOT LLC | NS1.PARKINGCREW.NET | None |
33 | tier_3 | iyfbodn.com | 2 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
34 | tier_3 | bestofbrowsing.com | 2 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
35 | tier_3 | acrvclk.com | 1 | NAMECHEAP INC | NS-1430.AWSDNS-50.ORG | Privacy service provided by Withheld for Privacy ehf |
36 | tier_3 | results.checkshield.net | 1 | IONOS SE | NS1025.UI-DNS.DE | 1&1 Internet Limited |
37 | tier_3 | consumerdirectx.com | 1 | GoDaddy.com, LLC | NS-1293.AWSDNS-33.ORG | Domains By Proxy, LLC |
38 | tier_3 | oneclickfeed.com | 1 | GoDaddy.com, LLC | NS-1141.AWSDNS-14.ORG | Domains By Proxy, LLC |
ip | hostname | city | region | org | postal | country_name | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | Melbourne | Victoria | AS133618 Trellian Pty. Limited | 3193 | Australia | tier_1 | 16 | nan |
1 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_2 | 20 | nan |
2 | 64.190.63.136 | nan | Frankfurt am Main | Hesse | AS47846 SEDO GmbH | 60306 | Germany | tier_2 | 11 | nan |
3 | 31.42.177.10 | dedicated.sollutium.com | Amsterdam | North Holland | AS43641 SOLLUTIUM EU Sp z.o.o. | 1012 | Netherlands | tier_2 | 5 | nan |
4 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10012 | United States | tier_3 | 5 | nan |
5 | 15.197.224.234 | ab226b763647f1870.awsglobalaccelerator.com | Seattle | Washington | AS16509 Amazon.com, Inc. | 98109 | United States | tier_3 | 1 | True |
6 | 198.54.112.216 | nan | Phoenix | Arizona | AS22612 Namecheap, Inc. | 85001 | United States | tier_2 | 3 | nan |
7 | 185.53.179.29 | nan | Munich | Bavaria | AS61969 Team Internet AG | 80331 | Germany | tier_2 | 2 | nan |
8 | 199.59.243.220 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | tier_2 | 2 | True |
9 | 103.224.212.246 | lb-212-246.above.com | Melbourne | Victoria | AS133618 Trellian Pty. Limited | 3193 | Australia | tier_2 | 1 | nan |
10 | 99.84.126.89 | server-99-84-126-89.ewr52.r.cloudfront.net | Newark | New Jersey | AS16509 Amazon.com, Inc. | 07102 | United States | tier_2 | 1 | nan |
11 | 99.84.126.37 | server-99-84-126-37.ewr52.r.cloudfront.net | Newark | New Jersey | AS16509 Amazon.com, Inc. | 07102 | United States | tier_2 | 1 | nan |
12 | 3.33.192.145 | ab226b763647f1870.awsglobalaccelerator.com | Seattle | Washington | AS16509 Amazon.com, Inc. | 98109 | United States | tier_2 | 1 | True |
13 | 99.84.126.107 | server-99-84-126-107.ewr52.r.cloudfront.net | Newark | New Jersey | AS16509 Amazon.com, Inc. | 07102 | United States | tier_2 | 1 | nan |
14 | 13.33.60.74 | server-13-33-60-74.ewr52.r.cloudfront.net | Newark | New Jersey | AS16509 Amazon.com, Inc. | 07102 | United States | tier_2 | 1 | nan |
15 | 70.23.99.218 | pool-70-23-99-218.ny325.east.verizon.net | New York City | New York | AS701 Verizon Business | 10012 | United States | tier_3 | 5 | nan |
16 | 13.59.247.248 | ec2-13-59-247-248.us-east-2.compute.amazonaws.com | Hilliard | Ohio | AS16509 Amazon.com, Inc. | 43026 | United States | tier_3 | 3 | nan |
17 | 104.247.81.53 | nan | Windsor | Ontario | AS206834 Team Internet AG | N9A | Canada | tier_3 | 2 | nan |
18 | 208.91.196.46 | nan | Austin | Texas | AS40034 Confluence Networks Inc | 78701 | United States | tier_3 | 2 | nan |
19 | 15.197.224.234 | ab226b763647f1870.awsglobalaccelerator.com | Seattle | Washington | AS16509 Amazon.com, Inc. | 98109 | United States | tier_3 | 1 | True |
20 | 173.239.53.16 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10004 | United States | tier_3 | 1 | nan |
21 | 99.84.126.126 | server-99-84-126-126.ewr52.r.cloudfront.net | Newark | New Jersey | AS16509 Amazon.com, Inc. | 07102 | United States | tier_3 | 1 | nan |
22 | 99.84.37.115 | server-99-84-37-115.ewr52.r.cloudfront.net | Newark | New Jersey | AS16509 Amazon.com, Inc. | 07102 | United States | tier_3 | 1 | nan |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website