This report contains following information. All tables and graphs are auto-generated.
Content Warning: The following domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 183 | 181 | 465 | 0 | 18 | 2022-01-18 | 93.115.28.104 | Safari |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | grain-mills.co.uk | 1 | 1api GmbH [Tag = 1API-DE] | n | None |
1 | tier_1 | thingsale.co | 1 | Key-Systems GmbH | ns2.rentondc.com | c/o whoisproxy.com |
2 | tier_1 | pymovie.co | 1 | Key-Systems GmbH | ns2.rentondc.com | c/o whoisproxy.com |
3 | tier_1 | maatrade.co | 1 | Key-Systems GmbH | ns2.rentondc.com | c/o whoisproxy.com |
4 | tier_1 | supertangkas.co | 1 | Key-Systems GmbH | ns2.rentondc.com | c/o whoisproxy.com |
5 | tier_1 | vltavadesign.co | 1 | Key-Systems GmbH | ns2.rentondc.com | c/o whoisproxy.com |
6 | tier_1 | nicoblog.co | 1 | Key-Systems GmbH | ns2.rentondc.com | c/o whoisproxy.com |
7 | tier_1 | minehut.co | 1 | Key-Systems GmbH | ns2.rentondc.com | c/o whoisproxy.com |
8 | tier_1 | artistresource.org | 1 | TUCOWS, INC. | NS1.RENTONDC.COM | ['Data Protected', 'REDACTED FOR PRIVACY'] |
9 | tier_1 | bestebooks.org | 1 | !#No1Registrar LLC | NS1.RENTONDC.COM | None |
ip | city | region | org | postal | country_name | tier | count | |
---|---|---|---|---|---|---|---|---|
0 | 93.115.28.104 | Šiauliai | Siauliai | AS16125 UAB Cherry Servers | 76001 | Lithuania | tier_1 | 36 |
1 | 172.98.192.37 | Union City | Georgia | AS31863 Centrilogic, Inc. | 30291 | United States | tier_1 | 30 |
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu, Personal Website