What problem does Misinformation Discoverer address?
Misinformation is a persistent theat on today’s Internet. The content of future misinformation (or fake news) is inherently unpredictable. So how do we discover potential fake news source preemptively? The idea is to focus on non-content signals, such as HTML page layouts or social network patterns. Misinformation Discoverer is an automated discovery system based on this content-agnostic approach. This repository is updated daily with newly discovered potential fake news domains.
To learn more about our method, please read our paper. Currently Misinformation Discoverer is tracking domains and tweets related to 2020 US election.
To assist researchres to investigate our discovered domains interactively. We developed a separate tool called Information Tracer. Information Tracer collects social media posts containing a URL from three platforms – Twitter, Facebook and Reddit. The system then generates summary statistics, and visualizes information spread on a web interface.
Example of a domain-domain interaction network. Each node is a domain, and two nodes are connected if users who share those two domains overlap above a threshold. Different color represents different communities, generated by Louvain clustering algorithm.
How does Misinformation Discoverer work?
Misinformation Discoverer is powered by a combination of unsupervised domain clustering and supervised domain classification algorithms. The systems works in three steps:
- Collect live tweets on Twitter using a list of keywords
- Resolve URLs embedded in all tweets, and construct a domain-domain interaction network based on user co-sharing pattern
- Extract the largest connected component (which contains news-related domains), and use supervised fake news classifier to score all domains in this component
- Select domains with a high fakeness score, collect their WHOIS and IP information
- Publish results on Github page every 24 hours
Current data collections and job status
20210314 | election | 0.8 | ||
---|---|---|---|---|
20210314 | election | 0.6 | ||
20210314 | election | 0.4 | ||
20210313 | election | 0.8 | ||
20210313 | election | 0.6 | ||
20210313 | election | 0.4 | ||
20210312 | election | 0.8 | ||
20210312 | election | 0.6 | ||
20210312 | election | 0.4 | ||
20210311 | election | 0.8 | ||
20210311 | election | 0.6 | ||
20210311 | election | 0.4 | ||
20210310 | election | 0.8 | ||
20210310 | election | 0.6 | ||
20210310 | election | 0.4 | ||
20210309 | election | 0.8 | ||
20210309 | election | 0.6 | ||
20210309 | election | 0.4 | ||
20210308 | election | 0.8 | ||
20210308 | election | 0.6 | ||
20210308 | election | 0.4 | ||
20210307 | election | 0.8 | ||
20210307 | election | 0.6 | ||
20210307 | election | 0.4 | ||
20210306 | election | 0.8 | ||
20210306 | election | 0.6 | ||
20210306 | election | 0.4 | ||
20210305 | election | 0.8 | ||
20210305 | election | 0.6 | ||
20210305 | election | 0.4 | ||
20210304 | election | 0.8 | ||
20210304 | election | 0.6 | ||
20210304 | election | 0.4 | ||
20210303 | election | 0.8 | ||
20210303 | election | 0.6 | ||
20210303 | election | 0.4 | ||
20210302 | election | 0.8 | ||
20210302 | election | 0.6 | ||
20210302 | election | 0.4 | ||
20210301 | election | 0.8 | ||
20210301 | election | 0.6 | ||
20210301 | election | 0.4 | ||
20210228 | election | 0.8 | ||
20210228 | election | 0.6 | ||
20210228 | election | 0.4 | ||
20210227 | election | 0.8 | ||
20210227 | election | 0.6 | ||
20210227 | election | 0.4 | ||
20210226 | election | 0.8 | ||
20210226 | election | 0.6 | ||
20210226 | election | 0.4 | ||
20210225 | election | 0.8 | ||
20210225 | election | 0.6 | ||
20210225 | election | 0.4 | ||
20210224 | election | 0.8 | ||
20210224 | election | 0.6 | ||
20210224 | election | 0.4 | ||
Date | Keyword | (link strength / threshold) | Job Status | |
20210223 | election | 0.8 | ||
20210223 | election | 0.6 | ||
20210223 | election | 0.4 | ||
20210222 | election | 0.8 | ||
20210222 | election | 0.6 | ||
20210222 | election | 0.4 | ||
20210221 | election | 0.8 | ||
20210221 | election | 0.6 | ||
20210221 | election | 0.4 | ||
20210220 | election | 0.8 | ||
20210220 | election | 0.6 | ||
20210220 | election | 0.4 | ||
20210219 | election | 0.8 | ||
20210219 | election | 0.6 | ||
20210219 | election | 0.4 | ||
20210218 | election | 0.8 | ||
20210218 | election | 0.6 | ||
20210218 | election | 0.4 | ||
20210217 | election | 0.8 | ||
20210217 | election | 0.6 | ||
20210217 | election | 0.4 | ||
20210216 | election | 0.8 | ||
20210216 | election | 0.6 | ||
20210216 | election | 0.4 | ||
20210215 | election | 0.8 | ||
20210215 | election | 0.6 | ||
20210215 | election | 0.4 | ||
20210214 | election | 0.8 | ||
20210214 | election | 0.6 | ||
20210214 | election | 0.4 | ||
20210213 | election | 0.8 | ||
20210213 | election | 0.6 | ||
20210213 | election | 0.4 | ||
20210212 | election | 0.8 | ||
20210212 | election | 0.6 | ||
20210212 | election | 0.4 | ||
20210211 | election | 0.8 | ||
20210211 | election | 0.6 | ||
20210211 | election | 0.4 | ||
20210210 | election | 0.8 | ||
20210210 | election | 0.6 | ||
20210210 | election | 0.4 | ||
20210209 | election | 0.8 | ||
20210209 | election | 0.6 | ||
20210209 | election | 0.4 | ||
20210208 | election | 0.8 | ||
20210208 | election | 0.6 | ||
20210208 | election | 0.4 | ||
20210207 | election | 0.8 | ||
20210207 | election | 0.6 | ||
20210207 | election | 0.4 | ||
20210206 | election | 0.8 | ||
20210206 | election | 0.6 | ||
20210206 | election | 0.4 | ||
20210205 | election | 0.8 | ||
20210205 | election | 0.6 | ||
20210205 | election | 0.4 | ||
20210204 | election | 0.8 | ||
20210204 | election | 0.6 | ||
20210204 | election | 0.4 | ||
20210203 | election | 0.8 | ||
20210203 | election | 0.6 | ||
20210203 | election | 0.4 | ||
20210127 | election | 0.8 | ||
20210127 | election | 0.6 | ||
20210127 | election | 0.4 | ||
20210126 | election | 0.8 | ||
20210126 | election | 0.6 | ||
20210126 | election | 0.4 | ||
20210125 | election | 0.8 | ||
20210125 | election | 0.6 | ||
20210125 | election | 0.4 | ||
20210124 | election | 0.8 | ||
20210124 | election | 0.6 | ||
20210124 | election | 0.4 | ||
20210123 | election | 0.8 | ||
20210123 | election | 0.6 | ||
20210123 | election | 0.4 | ||
20210122 | election | 0.8 | ||
20210122 | election | 0.6 | ||
20210122 | election | 0.4 | ||
20210121 | election | 0.8 | ||
20210121 | election | 0.6 | ||
20210121 | election | 0.4 | ||
20210120 | election | 0.8 | ||
20210120 | election | 0.6 | ||
20210120 | election | 0.4 | ||
20210119 | election | 0.8 | ||
20210119 | election | 0.6 | ||
20210119 | election | 0.4 | ||
20210118 | election | 0.8 | ||
20210118 | election | 0.6 | ||
20210118 | election | 0.4 | ||
20210117 | election | 0.8 | ||
20210117 | election | 0.6 | ||
20210117 | election | 0.4 | ||
20210116 | election | 0.8 | ||
20210116 | election | 0.6 | ||
20210116 | election | 0.4 | ||
20210115 | election | 0.8 | ||
20210115 | election | 0.6 | ||
20210115 | election | 0.4 | ||
20210114 | election | 0.8 | ||
20210114 | election | 0.6 | ||
20210114 | election | 0.4 | ||
20210113 | election | 0.8 | ||
20210113 | election | 0.6 | ||
20210113 | election | 0.4 | ||
20210112 | election | 0.8 | ||
20210112 | election | 0.6 | ||
20210112 | election | 0.4 | ||
20210111 | election | 0.8 | ||
20210111 | election | 0.6 | ||
20210111 | election | 0.4 | ||
20210110 | election | 0.8 | ||
20210110 | election | 0.6 | ||
20210110 | election | 0.4 | ||
20210109 | election | 0.8 | ||
20210109 | election | 0.6 | ||
20210109 | election | 0.4 | ||
20210108 | election | 0.8 | ||
20210108 | election | 0.6 | ||
20210108 | election | 0.4 | ||
20210107 | election | 0.8 | ||
20210107 | election | 0.6 | ||
20210107 | election | 0.4 | ||
20210106 | election | 0.8 | ||
20210106 | election | 0.6 | ||
20210106 | election | 0.4 | ||
20210105 | election | 0.8 | ||
20210105 | election | 0.6 | ||
20210105 | election | 0.4 | ||
20210104 | election | 0.8 | ||
20210104 | election | 0.6 | ||
20210104 | election | 0.4 | ||
20210103 | election | 0.8 | ||
20210103 | election | 0.6 | ||
20210103 | election | 0.4 | ||
20210102 | election | 0.8 | ||
20210102 | election | 0.6 | ||
20210102 | election | 0.4 | ||
20201227 | election | 0.8 | ||
20201227 | election | 0.6 | ||
20201227 | election | 0.4 | ||
20201226 | election | 0.8 | ||
20201226 | election | 0.6 | ||
20201226 | election | 0.4 | ||
20201225 | election | 0.8 | ||
20201225 | election | 0.6 | ||
20201225 | election | 0.4 | ||
20201224 | election | 0.8 | ||
20201224 | election | 0.6 | ||
20201224 | election | 0.4 | ||
20201223 | election | 0.8 | ||
20201223 | election | 0.6 | ||
20201223 | election | 0.4 | ||
20201222 | election | 0.8 | ||
20201222 | election | 0.6 | ||
20201222 | election | 0.4 | ||
20201221 | election | 0.8 | ||
20201221 | election | 0.6 | ||
20201221 | election | 0.4 | ||
20201220 | election | 0.8 | ||
20201220 | election | 0.6 | ||
20201220 | election | 0.4 | ||
20201219 | election | 0.8 | ||
20201219 | election | 0.6 | ||
20201219 | election | 0.4 | ||
20201218 | election | 0.8 | ||
20201218 | election | 0.6 | ||
20201218 | election | 0.4 | ||
20201216 | election | 0.8 | ||
20201216 | election | 0.6 | ||
20201216 | election | 0.4 | ||
20201215 | election | 0.8 | ||
20201215 | election | 0.6 | ||
20201215 | election | 0.4 | ||
20201214 | election | 0.8 | ||
20201214 | election | 0.6 | ||
20201214 | election | 0.4 | ||
20201213 | election | 0.8 | ||
20201213 | election | 0.6 | ||
20201213 | election | 0.4 | ||
20201212 | election | 0.8 | ||
20201212 | election | 0.6 | ||
20201212 | election | 0.4 | ||
20201211 | election | 0.8 | ||
20201211 | election | 0.6 | ||
20201211 | election | 0.4 | ||
20201210 | election | 0.8 | ||
20201210 | election | 0.6 | ||
20201210 | election | 0.4 | ||
20201209 | election | 0.8 | ||
20201209 | election | 0.6 | ||
20201209 | election | 0.4 | ||
20201208 | election | 0.8 | ||
20201208 | election | 0.6 | ||
20201208 | election | 0.4 | ||
20201207 | election | 0.8 | ||
20201207 | election | 0.6 | ||
20201207 | election | 0.4 | ||
20201206 | election | 0.8 | ||
20201206 | election | 0.6 | ||
20201206 | election | 0.4 | ||
20201205 | election | 0.8 | ||
20201205 | election | 0.6 | ||
20201205 | election | 0.4 | ||
20201204 | election | 0.8 | ||
20201204 | election | 0.6 | ||
20201204 | election | 0.4 | ||
20201203 | election | 0.8 | ||
20201203 | election | 0.6 | ||
20201203 | election | 0.4 | ||
20201202 | election | 0.8 | ||
20201202 | election | 0.6 | ||
20201202 | election | 0.4 | ||
20201201 | election | 0.8 | ||
20201201 | election | 0.6 | ||
20201201 | election | 0.4 | ||
20201130 | election | 0.8 | ||
20201130 | election | 0.6 | ||
20201130 | election | 0.4 | ||
20201129 | election | 0.8 | ||
20201129 | election | 0.6 | ||
20201129 | election | 0.4 | ||
20201128 | election | 0.8 | ||
20201128 | election | 0.6 | ||
20201128 | election | 0.4 | ||
20201127 | election | 0.8 | ||
20201127 | election | 0.6 | ||
20201127 | election | 0.4 | ||
20201126 | election | 0.8 | ||
20201126 | election | 0.6 | ||
20201126 | election | 0.4 | ||
20201125 | election | 0.8 | ||
20201125 | election | 0.6 | ||
20201125 | election | 0.4 | ||
20201121 | election | 0.8 | ||
20201121 | election | 0.6 | ||
20201121 | election | 0.4 | ||
20201118 | election | 0.8 | ||
20201118 | election | 0.6 | ||
20201118 | election | 0.4 | ||
20201117 | election | 0.8 | ||
20201117 | election | 0.6 | ||
20201117 | election | 0.4 | ||
20201116 | election | 0.8 | ||
20201116 | election | 0.6 | ||
20201116 | election | 0.4 | ||
20201115 | election | 0.8 | ||
20201115 | election | 0.6 | ||
20201115 | election | 0.4 | ||
20201114 | election | 0.8 | ||
20201114 | election | 0.6 | ||
20201114 | election | 0.4 | ||
20201111 | election | 0.8 | ||
20201111 | election | 0.6 | ||
20201111 | election | 0.4 | ||
20201110 | election | 0.8 | ||
20201110 | election | 0.6 | ||
20201110 | election | 0.4 | ||
20201109 | election | 0.8 | ||
20201109 | election | 0.6 | ||
20201109 | election | 0.4 | ||
20201108 | election | 0.8 | ||
20201108 | election | 0.6 | ||
20201108 | election | 0.4 | ||
20201107 | election | 0.8 | ||
20201107 | election | 0.6 | ||
20201107 | election | 0.4 | ||
20201106 | election | 0.8 | ||
20201106 | election | 0.6 | ||
20201106 | election | 0.4 | ||
20201105 | election | 0.8 | ||
20201105 | election | 0.6 | ||
20201105 | election | 0.4 | ||
20201104 | election | 0.8 | ||
20201104 | election | 0.6 | ||
20201104 | election | 0.4 | ||
20201103 | election | 0.8 | ||
20201103 | election | 0.6 | ||
20201103 | election | 0.4 | ||
20201102 | election | 0.8 | ||
20201102 | election | 0.6 | ||
20201102 | election | 0.4 | ||
20201101 | election | 0.8 | ||
20201101 | election | 0.6 | ||
20201101 | election | 0.4 | ||
20201031 | election | 0.8 | ||
20201031 | election | 0.6 | ||
20201031 | election | 0.4 | ||
20201030 | election | 0.8 | ||
20201030 | election | 0.6 | ||
20201030 | election | 0.4 | ||
20201029 | election | 0.8 | ||
20201029 | election | 0.6 | ||
20201029 | election | 0.4 | ||
20201028 | election | 0.8 | ||
20201028 | election | 0.6 | ||
20201028 | election | 0.4 |
How can those threat intelligence benefit me?
As a reminder, our discovery system is not comprehensive. We only track domain-level fake news sites, and do not track misleading Twitter/Facebook/Reddit posts at this time. Nevertheless, domain remains a popular vehicle to spread misinformation, and we believe that our visualizationa and threat intelligence report can inform journalists, fact-checkers, security researchers and the general public.
We encourage you to take a look at our reports and graphs. If you find them helpful, contact us and we can email the daily threat intelligence report right to your mailbox.
Have other ideas? / Want to subscribe to get threat intelligence report? / Contact
Zhouhan Chen, NYU Center for Data Science, zc1245@nyu.edu